SAE J2807 Tow Ratings
2014 4Runner (first certified in 2010 model year)
2014 4Runner | SR5 2WD | SR5 Premium 2WD | SR5 4WD | SR5 Premium 4WD |
Model Number | 8642 | 8646 | 8664 | 8666 |
Towing capacity (lb.) | 4700 | 4700 | 4700 | 4700 |
Curb Weight (lb.) | 4400 | 4400 | 4675 | 4675 |
Payload (lb.) | 1700 | 1700 | 1625 | 1625 |
GVWR (lb.) | 6100 | 6100 | 6300 | 6300 |
GCWR (lb.) | 10800 | 10800 | 11000 | 11000 |
2014 4Runner | Limited 2WD | Limited 4WD | Trail 4WD | Trail Premium 4WD |
Model Number | 8648 | 8668 | 8670 | 8672 |
Towing capacity (lb.) | 4700 | 4700 | 4700 | 4700 |
Curb Weight (lb.) | 4525 | 4805 | 4750 | 4750 |
Payload (lb.) | 1575 | 1495 | 1600 | 1600 |
GVWR (lb.) | 6100 | 6300 | 6300 | 6300 |
GCWR (lb.) | 10800 | 11000 | 11000 | 11000 |
2014 FJ Cruiser (first certified in 2011 model year)
2014 FJ Cruiser | 2WD (4.0L V6 5-Speed Auto) | 4WD (4.0L V6 6-Speed Manual) | 4WD (4.0L V6 5-Speed Auto) |
Model Number | 4702 | 4703 | 4704 |
Towing capacity (lb.) | 4700 | 4700 | 4700 |
Curb Weight (lb.) | 4079 | 4332 | 4343 |
Payload (lb.) | 1251 | 1238 | 1227 |
GVWR (lb.) | 5330 | 5570 | 5570 |
GCWR (lb.) | 10330 | 10570 | 10570 |
2013 Highlander (first certified in 2008 model year)
2013 Highlander | 2WD L4 | 2WD V6 | 4WD V6 | Plus 2WD L4 | Plus 2WD V6 | Plus 4WD V6 |
Model Number | 6942 | 6946 | 6948 | 6944 | 6947 | 6949 |
Towing capacity (lb.) | 1500 | 5000 | 5000 | 1500 | 5000 | 5000 |
Curb Weight (lb.)* | 3946 | 4045 | 4266 | 3946 | 4045 | 4266 |
Payload (lb.)* | 1554 | 1755 | 1734 | 1554 | 1755 | 1734 |
GVWR (lb.)* | 5500 | 5800 | 6000 | 5500 | 5800 | 6000 |
GCWR(lb.) | 7000 | 10800 | 11000 | 7000 | 10800 | 11000 |
2013 Highlander | SE 2WD V6 | SE 4WD V6 | Limited 2WD V6 | Limited 4WD V6 | Hybrid | Hybrid Limited |
Model Number | 6951 | 6953 | 6954 | 6956 | 6964 | 6966 |
Towing capacity (lb.) | 5000 | 5000 | 5000 | 5000 | 3500 | 3500 |
Curb Weight (lb.)* | 4045 | 4266 | 4255 | 4464 | 4641 | 4762 |
Payload (lb.)* | 1755 | 1734 | 1545 | 1536 | 1509 | 1388 |
GVWR (lb.)* | 5800 | 6000 | 5800 | 6000 | 6150 | 6150 |
GCWR(lb.) | 10800 | 11000 | 10800 | 11000 | 9650 | 9650 |
2014 Land Cruiser (first certified in the 2011 model year)
2014 Land Cruiser | 4.4 (5.7L V8) |
Model Number | 6156 |
Towing capacity (lb.) | 8200 |
Curb Weight (lb.) | 5765 |
Payload (lb.) | 1510 |
GVWR (lb.) | 7275 |
GCWR (lb.) | 15475 |
2013 RAV4 (first certified in 2011 model year)
2013 RAV4 | 2WD L4 | 4WD L4 | Sport 2WD L4 |
Model Number | 4430 | 4432 | 4440 |
Towing Capacity, standard/with Tow Package (lb.) | 1500/- | 1500/- | 1500/- |
Curb Weight (lb.) | 3435 | 3550 | 3465 |
Payload (lb.) | 1050 | 1050 | 900 |
GVWR (lb.) | 4485 | 4600 | 4485 |
Max GCWR (lb.) | 5985 | 5985 | 5985 |
2013 RAV4 | Sport 4WD L4 | Limited 4WD L4 | Limited 4WD L4 |
Model Number | 4442 | 4450 | 4452 |
Towing Capacity, standard/with Tow Package (lb.) | 1500/- | 1500/- | 1500/- |
Curb Weight (lb.) | 3585 | 3500 | 3610 |
Payload (lb.) | 1015 | 985 | 990 |
GVWR (lb.) | 44600 | 4485 | 4600 |
Max GCWR (lb.) | 5985 | 5985 | 5985 |
2014 Sienna (first certified in 2012 model year)
2014 Sienna | FWD 7-passenger | LE FWD 8-passenger | LE AWD 7-passenger | LE Mobility Access 7-passenger | SE FWD 8-passenger |
Model Number | 5328 | 5338 | 5366 | 5335 | 5342 |
Towing capacity, standard )(lb.) | 3500 | 3500 | 3500 | 3500 | 3500 |
Curb Weight (lb.) | 4310 | 4415 | 4590 | N/A | 4480 |
Payload (lb.) * | 1593 | 1608 | 1388 | N/A | 1513 |
GVWR (lb.) * | 5995 | 5995 | 5995 | 5995 | 5995 |
Max GCWR (lb.) * | 9473 | 9473 | 9473 | 9473 | 9473 |
2014 Sienna | XLE FWD 8-passenger | XLE AWD 7-passenger | XLE Mobility Access 7-passenger | Limited FWD | Limited AWD |
Model Number | 5348 | 5376 | 5345 | 5356 | 5386 |
Towing capacity, standard )(lb.) | 3500 | 3500 | 3500 | 3500 | 3500 |
Curb Weight (lb.) | 4465 | 4735 | N/A | 4515 | 4735 |
Payload (lb.) * | 1483 | 1598 | N/A | 1483 | 1288 |
GVWR (lb.) * | 5995 | 5995 | 5995 | 5995 | 5995 |
Max GCWR (lb.) * | 9473 | 9473 | 9473 | 9473 | 9473 |
2014 Sequoia (first certified in 2011 model year)
2014 Sequoia | SR5 2WD 5.7L V8 | SR5 4WD 5.7L V8 | SR5 4WD 5.7L V8 FFV |
Model Number | 7917 | 7919 | 7940 |
Towing capacity (lb.) | 7400 | 7100 | 7100 |
Curb Weight (lb.) | 5730 | 5985 | 5985 |
Payload (lb.) | 1370 | 1315 | 1315 |
GVWR (lb.) | 7100 | 7300 | 7300 |
GCWR (lb.) | 13600 | 13600 | 13600 |
2014 Sequoia | Limited 2WD 5.7L V8 | Limited 4WD 5.7L V8 | Limited 4WD 5.7L V8 | Limited 4WD 5.7L V8 FFV |
Model Number | 7927 | 7929 | 7929 | 7942 |
Towing capacity (lb.) | 7400 | 7100 | 7100 | 7100 |
Curb Weight (lb.) | 5730 | 5985 | 5985 | 5985 |
Payload (lb.) | 1370 | 1315 | 1315 | 1315 |
GVWR (lb.) | 7100 | 7300 | 7300 | 7300 |
GCWR (lb.) | 13600 | 13500 | 13500 | 13500 |
2014 Sequoia | Platinum 2WD 5.7L V8 | Platinum 4WD 5.7L V8 | Platinum 4WD 5.7L V8 FFV |
Model Number | 7931 | 7933 | 7944 |
Towing capacity (lb.) | 7200 | 7000 | 7000 |
Curb Weight (lb.) | 5750 | 6000 | 6000 |
Payload (lb.) | 1350 | 1300 | 1300 |
GVWR (lb.) | 7100 | 7300 | 7300 |
GCWR (lb.) | 13400 | 13500 | 13500 |
2014 Tacoma (first certified in 2011 model year)
Tacoma Regular Cab
2014 Tacoma Regular Cab | 2WD 2.7L 5MT | 2WD 2.7L 4AT | 4WD 2.7L 5MT | 4WD 2.7L 4AT |
Model Number | 7103 | 7104 | 7503 | 7504 |
Towing capacity, standard/with Tow Pkg. (lb.) | 3,500/ - | 3,500/ - | 3,500/ - | 3,500/ - |
Curb Weight (lb.) | 3325 | 3345 | 3710 | 3765 |
Payload (lb.) | 1325 | 1305 | 1390 | 1335 |
GVWR (lb.) | 4650 | 4650 | 5100 | 5100 |
Max GCWR (lb.) | 7500 | 7500 | 8000 | 8000 |
Tacoma Access Cab
2014 Tacoma Access Cab | 2WD 2.7L 5MT | 2WD 2.7L 4AT | 2WD PreRunner 2.7L 4AT | 2WD PreRunner 4.0L 5AT |
Model Number | 7113 | 7114 | 7162 | 7164 |
Towing capacity, standard/with Tow Pkg. (lb.) | 3,500/ - | 3,500/ - | 3,500/ - | 3,500/6500 |
Curb Weight (lb.) | 3615 | 3645 | 3810 | 3900 |
Payload (lb.) | 1285 | 1255 | 1440 | 1500 |
GVWR (lb.) | 4900 | 4900 | 5250 | 5400 |
Max GCWR (lb.) (without tow pack/with) | 7500 | 7500 | 8000 | 8100/11100 |
2014 Tacoma Access Cab | 4WD 2.7L 5MT | 4WD 2.7L 4AT | 4WD 4.0L 6MT | 4WD 4.0L 5AT |
Model Number | 7513 | 7514 | 7553 | 7554 |
Towing capacity, standard/with Tow Pkg. (lb.) | 3,500/ - | 3,500/ - | 3,500/6,400 | 3,500/6,400 |
Curb Weight (lb.) | 4030 | 4050 | 4105 | 4140 |
Payload (lb.) | 1320 | 1300 | 1395 | 1360 |
GVWR (lb.) | 5350 | 5350 | 5500 | 5500 |
Max GCWR (lb.) (without tow pack/with) | 8000 | 8000 | 8100/11100 | 8100/11100 |
Tacoma Double Cab
2014 Tacoma Double Cab | 4x2 2.7L 4AT | 4x2 PreRunner 2.7L 4AT | 4x2 PreRunner 4.0L 5AT |
Model Number | 7182 | 7186 | 7188 |
Towing Capacity, standard (lb.) | 3,400/ - | 3,500/ - | 3500/6400 |
Curb Weight (Lb.) | 3725 | 3890 | 3985 |
Payload (lb.) | 1175 | 1360 | 1415 |
GVWR (lb.) | 4900 | 5250 | 5400 |
Max GCWR (lb.) (without tow pack/with) | 7500 | 8000 | 8100/11100 |
2014 Tacoma Double Cab | 2WD PreRunner Longbed 4.0L 5AT | 4WD 4.0L 6MT | 4WD 4.0L 5AT | 4WD Longbed 4.0L 5AT |
Model Number | 7190 | 7593 | 7594 | 7596 |
Towing Capacity, standard (lb.) | 3500/6300 | 3500/6400 | 3500/6400 | 3500/6300 |
Curb Weight (Lb.) | 4070 | 4195 | 4220 | 4285 |
Payload (lb.) | 1330 | 1305 | 1280 | 1215 |
GVWR (lb.) | 5400 | 5500 | 5500 | 5500 |
Max GCWR (lb.) (without tow pack/with) | 8100/11100 | 8100/11100 | 8100/11100 | 8100/11100 |
2014 Tundra (first certified in 2011 model year)
Tundra Regular Cab (first certified in 2011 model year)
2014 Tundra Regular Cab | Longbed 4.0L 5AT | Longbed 5.7L 6AT | 4WD Longbed 5.7L 6AT |
Model Number | 8204 | 8228 | 8328 (8327 FFV) |
Towing Capacity, standard (lb.) | 4800 | 10500 | 10200 |
Curb Weight (lb.) | 4760 | 5085 | 5340 |
Payload (lb.) | 1630 | 2040 | 1910 |
GVWR (lb.) | 6400 | 7000 | 7200 |
Max GCWR (lb.) | 11200 | 17500 | 17400 |
Tundra Double Cab
2014 Tundra Double Cab | 2WD 4.0L V6 5AT 6.5’ bed | 2WD 4.6L V8 6AT 6.5’ bed | 2WD 5.7L V8 6AT 6.5’ bed | 2WD 5.7L V8 6AT 8.1’ Longbed | 2WD 5.7L V8 6AT 6.5’ bed |
Model Number (Trim) | 8215 (SR) | 8239 (SR), 8240 (SR5) | 8241 (SR5), 8242 (SR) | 8245 (SR5), 8246 (SR) | 8252 (Limited) |
Towing capacity, standard (lb.) | 4500 | 6800 | 10200 | 10100 | 10200 |
Curb Weight (lb.) | 5010 | 5185 | 5320 | 5500 | 5375 |
Payload (lb.) | 1340 | 1410 | 1595 | 1565 | 1565 |
GVWR (lb.) | 6400 | 6700 | 6900 | 7000 | 6900 |
Max GCWR (lb.) | 10900 | 13500 | 17100 | 17200 | 17100 |
2014 Tundra Double Cab | 4WD 4.6L V8 6AT 6.5’ bed | 4WD 4.6L V8 6AT 6.5’ bed | 4WD 5.7L V8 6AT 6.5’ bed | 4WD 5.7L V8 6AT 8.1’ Longbed | 4WD 5.7L V8 6AT 6.5’ bed |
Model Number (Trim) | 8339 (SR) | 8340 (SR5) | 8341 (SR5) 8331 (SR5, FFV) 8342 (SR) 8332 (SR, FFV) | 8345 (SR) 8335 (SR, FFV) | 8352 (Limited) 8354 (Limited, FFV) |
Towing capacity, standard (lb.) | 6500 | 6500 | 9900 | 9800 | 9900 |
Curb Weight (lb.) | 5010 | 5185 | 5625 | 5755 | 5675 |
Payload (lb.) | 1320 | 1320 | 1500 | 1480 | 1495 |
GVWR (lb.) | 6900 | 6900 | 7100 | 7200 | 7100 |
Max GCWR (lb.) | 13400 | 13400 | 17000 | 17000 | 17000 |
Tundra CrewMax
2014 Tundra CrewMax | 2WD 4.6L 6AT | 2WD 5.7L 6AT | 2WD Limited | 2WD Platinum |
Model Number | 8259 (SR5) | 8261 (SR5) | 8272 (Limited) | 8275 8276 |
Tow Capacity, standard (lb.) | 6700 | 10100 | 10000 | 10000 |
Curb Weight (lb.) | 5335 | 5480 | 5570 | 5560 |
Payload (lb.) | 1255 | 1520 | 1505 | 1505 |
GVWR (lb.) | 6800 | 7000 | 7000 | 7000 |
Max GCWR (lb.) | 13500 | 17100 | 17000 | 17000 |
2014 Tundra CrewMax | 4WD 4.6L 6AT | 4WD 5.7L 6AT | 4WD Limited | 4WD Platinum |
Model Number | 8359 | 8361 (8363 FFV) | 8372 (8374 FFV) | 8375 (Platinum) 8377 (Platinum, FFV) 8376 (1794 Edition) 8378 (1794 Edition, FFV) |
Tow Capacity, standard (lb.) | 6400 | 9800 | 9600 | 9500 |
Curb Weight (lb.) | 5625 | 5760 | 5850 | 5850 |
Payload (lb.) | 1255 | 1440 | 1410 | 1415 |
GVWR (lb.) | 7000 | 7200 | 7200 | 7200 |
Max GCWR (lb.) | 14700 | 17000 | 16800 | 16700 |
2014 Venza (first certified in 2009 model year)
2014 Venza | LE L4 FWD | LE V6 FWD | LE L4 AWD | LE V6 AWD | XLE L4 FWD |
Model Number | 2810 | 2812 | 2820 | 2822 | 2830 |
Tow Capacity, standard/with Tow Package (lb.) | 1000 / - | 1000/3500 | 1000 / - | 1000/3500 | 1000 / - |
Curb Weight (lb.) | 3760 | 3870 | 3945 | 4045 | 3760 |
Payload (lb.) | 1200 | 1225 | 1235 | 1225 | 1200 |
GVWR (lb.) | 4960 | 5095 | 5160 | 5270 | 4960 |
Max GCWR (lb.) | 5960 | 8595 | 6160 | 8770 | 5960 |
2014 Venza | XLE V6 FWD | XLE L4 AWD | XLE V6 AWD | Limited FWD | Limited AWD |
Model Number | 2832 | 2834 | 2836 | 2842 | 2846 |
Tow Capacity, standard/with Tow Package (lb.) | 1000/3500 | 1000 / - | 1000/3500 | 1000/3500 | 1000/3500 |
Curb Weight (lb.) | 3870 | 3945 | 4045 | 3870 | 4045 |
Payload (lb.) | 1225 | 1215 | 1225 | 1225 | 1225 |
GVWR (lb.) | 5095 | 5160 | 5270 | 5095 | 5270 |
Max GCWR (lb.) | 8595 | 6160 | 8770 | 8595 | 8770 |
No comments:
Post a Comment